Take Out/Delivery Menu
Please ad tax to amounts below.
| SIDE ORDERS | |
| Garlic Bread | 2.00 |
| Plain Bread | 1.50 |
| Meatballs(2) | 2.75 |
| Sausage | 2.75 |
| Mozzarella Sticks | 4.75 |
| Fried Calamari | 6.00 |
| Quart of Soup | 3.00 |
| Pint of Soup | 1.75 |
| Quart of Salad | 3.50 |
| Pint of Salad | 1.75 |
| Pizza Salad | 4.95 |
| PASTA | |
| Quart of Fettucini Alfredo | 7.00 |
| Lasagna | 7.00 |
| Quart of Ravioli (Meat or Cheese) | 7.00 |
| Quart of Spaghetti | 5.25 |
| Pint of Spaghetti | 2.65 |
| Quart of 1/2 and 1/2 (Ravioli and Spaghetti) | 6.00 |
| Quart of Rigatoni | 6.00 |
| Cannalone (Meat) | 7.00 |
| Mannicotte (Cheese) | 7.00 |
| Quart of Tortellini | 7.00 |
| Quart of Gnocchi | 7.00 |
| ROSA'S SPECIALTIES | |
| Seafood Fettucini | 8.75 |
| Fettucini Primavera | 7.75 |
| Chicken Fettucini | 8.75 |
| Linguini Pesto | 7.00 |
| Spaghetti Butter Garlic | 6.00 |
| Spaghetti Marinara | 5.50 |
| Spaghetti and Clams (White or Red Sauce) | 8.75 |
| Cappellini Tomato Basil | 7.50 |
The following served with Spaghetti, Rigatoni, or Fettucini |
|
| Veal Parmesan | 9.50 |
| Chicken Parmesan | 8.75 |
| Eggplant Parmesan | 8.75 |
| Chicken Alforno | 8.50 |
*$1.00 extra for meat sauce or mushroom sauce |
| PIZZA | ||
| 12 inch | 14 inch | 18 inch |
| 8.50 | 10.50 | 15.50 |
| CALZONI | ||
| Small | Medium | Large |
| Serves 1-2 | Serves 3-4 | Serves 5-6 |
| 8.95 | 11.75 | 16.50 |
WINE |
|
| Paolo Tescano (Chianti) | 16.00 |
| Placido Merlot | 14.00 |
| Monterey Chardonnay | 16.00 |
| Castello D'Albola Pinot Grigio | 18.00 |
| Beringer White Zinfadel | 16.00 |
ID must be presented for all alchoholic beverages upon delivery.
|
||
| Domestic | Import | Micro |
| 2.50 | 3.00 | 3.00 |